Product Details
- New and Improved
- Smooth
- 22 g Protein
- Unflavored • No Stevia
- USDA Organic
- Organic Plant Formula
- Non GMO Project Verified
- Vegan • Dairy Free • Soy Free
- Easy to Digest • Probiotics and Enzymes
- 4 g BCAAs • 22 g Protein • 0 g Sugar • Gluten Free
Raw Organic Protein is smooth, creamy and delicious. Every sip rewards your taste buds while it helps build and repair muscles. We use the cleanest proteins, including organic peas grown and processed in the USA, plus 13 organic sprouted grains, seeds and legumes, with probiotics and enzymes added to promote comfortable and efficient digestion.
No Compromises. No excuses. Truly Clean.
Certified Vegan
Plant Based14 organic grains, seeds and legumes. Third party certified by Vegan Action
CleanTested and trusted for sport
USDA Organic
Organic MattersFarmed without the use of toxic pesticides or fertilizers
Non-GMO VerifiedIndependent third party verification
RAW
Raw Whole FoodHeat and processing can denature proteins
No JunkGluten, Soy and Dairy FreeNo added sugars, nor artificial flavors or sweeteners
Smooth and Delicious
Suggested Use
Mix 1 level scoop (scoop included) with 10 oz of water. Delicious with almond milk.Flavor
UnflavoredSupplement FactsServing Size: 1 Scoop (28 g) | |||
Amount Per Serving | % Daily Value1 | ||
Calories | 110 | ||
Calories from Fat | 20 | ||
Total Fat | 2.5 g | 4% | |
Saturated Fat | 0 g | 0% | |
Polyunsaturated Fat | 1 g | ||
Monounsaturated Fat | 0.5 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 270 mg | 11% | |
Potassium | 50 mg | 1% | |
Total Carbohydrate | 2 g | 1% | |
Dietary Fiber | 1 g | 4% | |
Sugars | 0 g | ||
Protein | 22 g | 44% | |
Vitamin A | 4% | ||
Vitamin C | 2% | ||
Calcium | 10% | ||
Iron | 20% | ||
Vitamin D | 130% | ||
Vitamin E | 15% | ||
Vitamin K | 15% | ||
Magnesium | 8% | ||
Zinc | 20% | ||
Selenium | 65% | ||
Manganese | 40% | ||
Molybdenum | 130% | ||
1 Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
Typical Amino Acid Profile (Per 25 g Serving) | |||
Alanine | 900 mg | ||
Arginine | 1800 mg | ||
Aspartic Acid | 2500 mg | ||
Cystine | 200 mg | ||
Glutamic Acid | 3700 mg | ||
Glycine | 850 mg | ||
Histidine | 480 mg | ||
Isoleucine*^ | 1020 mg | ||
Leucine*^ | 1800 mg | ||
Lysine* | 1600 mg | ||
Methionine* | 240 mg | ||
Phenylalanine* | 1400 mg | ||
Proline | 950 mg | ||
Serine | 1300 mg | ||
Threonine* | 800 mg | ||
Tryptophan* | 200 mg | ||
Tyrosine | 830 mg | ||
Valine*^ | 1100 mg | ||
* = Essential Amino Acids ^Branched Chain Amino Acids |
Ingredients:
RAW Organic Protein Blend: (Organic pea protein, organic sprouted brown rice protein, organic amaranth sprout, organic buckwheat sprout, organic millet sprout, organic cracked wall chlorella, organic quinoa sprout, organic chia seed sprout, organic garbanzo bean sprout, organic lentil sprout, organic adzuki bean sprout, organic lentil sprout, organic adzuki bean sprout, organic flax seed sprout, organic sunflower seed sprout, organic pumpkin seed sprout, organic sesame seed sprout), organic guar gum, organic carob bean gum.
RAW Probiotic & Enzyme Blend: lipase, protease, aspergillopepsin, beta-glucanase, cellulase, bromelain, phytase, lactase, papain, peptidase, pectinase, hemicellulase, xylanase, [lactobacillus acidophillus, lactobacillus plantarum, lactobacillus bulgaris) (3 billion CFU).
Contains no soy, dairy, tree nuts, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.