Product Details
- Delivers 25 Important Nutrients
- Tropical Splash Flavor
Why should children use multivitamins?
Because diet may not be enough Many children don't eat as well as we'd like them to, and have nutritional gaps in their diets. Multivitamins can help fill those gaps. In fact, multivitamin supplementation has been demonstrated to significantly improve children's health status and school performance.
Why choose Sea Buddies Daily Multiple?
Sea Buddies provides nutrients young minds and bodies need:
Sea Buddies Daily Multiple delivers 25 important nutrients that your child age 2 to 12 needs every day for energy and essential nutrition, in a base of natural antioxidant fruit extracts.
Suggested Use
Children age two to less than four years: chew one tablet daily, or as directed by a healthcare practitionerChildren age four years and over: chew two tablets daily.Flavor
Tropical SplashSupplement FactsServing Size: 1/2 tablets Servings per Container: 120 Serving Size: 1 tablets Servings per Container: 60 | ||||
Amount perOne Tablet† | %DV for age 2 to <4 years | %DV for age 4 years and over | ||
Calories | 5 | |||
Total Carbohydrate | 1 g | * | <1% | |
Sugars | <1 g | * | * | |
Vitamin A (as retinyl acetate) | 5,000 IU | 100% | 100% | |
Vitamin C (ascorbic acid and as calcium ascorbate) | 120 mg | 150% | 200% | |
Vitamin D (as cholecalciferol) | 400 IU | 50% | 100% | |
Vitamin E (as d-alpha tocopheryl acid succinate) | 30 IU | 150% | 100% | |
Vitamin K (as phytonadione) | 40 mcg | * | 50% | |
Thiamin (as thiamin mononitrate) (vitamin B1) | 1.5 mg | 107% | 100% | |
Riboflavin (vitamin B2) | 1.7 mg | 106% | 100% | |
Niacin (as niacinamide) | 5 mg | 28% | 25% | |
Vitamin B6 (as pyridoxine HCl) | 1 mg | 71% | 50% | |
Folic Acid | 400 mcg | 100% | 100% | |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% | 100% | |
Biotin | 150 mcg | 50% | 50% | |
Pantothenic Acid (as calcium D-pantothenate) | 2.5 mg | 25% | 25% | |
Calcium (from tricalcium phosphate) | 100 mg | 6% | 10% | |
Iron (as ferrous fumarate) | 5 mg | 25% | 28% | |
Phosphorus (from tricalcium phosphate) | 50 mg | 3% | 5% | |
Magnesium (as magnesium oxide) | 10 mg | 3% | 3% | |
Zinc (as zinc ascorbate) | 5 mg | 31% | 33% | |
Selenium (as L-selenomethionine) | 20 mcg | * | 29% | |
Manganese (as manganese citrate) | 1 mg | * | 50% | |
Chromium (as chromium picolinate) | 60 mcg | * | 50% | |
Sweet Cherry (Prunus avium) Fruit Extract 10:1 | 150 mg | * | * | |
European Elder (Sambucus nigra) Berry Extract 4:1 | 6 mg | * | * | |
Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 2 mg | * | * | |
Cranberry (Vaccinium macrocarpon) Fruit Extract 12:1 | 2 mg | * | * | |
Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 1 mg | * | * | |
* Daily Value not established. †Amounts for one-half tablet are these numbers halved. |
Other Ingredients: fructose, magnesium stearate, cellulose, natural flavors, malic acid, and soybean oil.
Contains no salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal.
Warnings:
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call your physician or a Poison Control Center immediately.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.