Product Details
- Non-GMO
- Essential Nutrient
- Naturally Occurring Phosphatidyl Choline and Other Phosphatides
- Identity Preserved
- Vegetarian/Vegan
- Kosher
- GMP Quality Assured
Lecithin is a naturally occurring compound found in all cells in nature, plant and animal. The word Lecithin is taken from the Greek Lekithos, which means "egg yolk". A fitting name for this essential nutrient, for the egg is considered a symbol of life, strength and fertility.
Our brain is approximately 30% Lecithin. The insulating myelin sheaths that protect the brain, spine and thousands of miles of nerves in your body are almost two-thirds Lecithin. Even the heart has a high concentration of Lecithin. Lecithin is composed of many naturally occurring components, including Choline, Inositol, Linoleic Acid, Phosphatidyl Serine, fatty acids and triglycerides. NOW Non-GMO Lecithin Granules are derived entirely from Non-Genetically Modified soybeans that have been Identity Preserved (IP). This guarantees that the soybeans are from seedstock that has been certified as Non-GMO.
Suggested Use
Take 1 1⁄2 tablespoons daily, preferably with a meal. Mix in juice or shakes, or sprinkle on food.Nutrition FactsServing Size: 1 1/2 Tablespoons (approx 10 g) | |||
Amount Per Serving | % Daily Value | ||
Calories | 70 | ||
Calories from Fat | 50 | ||
Total Fat | 5 g | 8% | |
Saturated Fat | 1.5 g | ||
Trans Fat | 0 g | ||
Polyunsaturated Fat | 3.5 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 0 mg | 0% | |
Potassium | 160 mg | 5% | |
Total Carbohydrate | 1 g | <1% | |
Dietary Fiber | 0 g | 0% | |
Sugars | 0 g | ||
Protein | 0 g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 2% | ||
Phosphorus | 30% | ||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Your daily values may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
Naturally occurring phospholipids (example) (per serving) (1 1/2 tablespoons)*: | |||
Phosphatidyl Choline | 2.3 g (2,300 mg) | ||
Phosphatidyl Inositol | 1.4 g (1,400 mg) | ||
* subject to natural variability. |
Ingredients: Non-GMO Soy Lecithin Granules.
Not manufactured with yeast, wheat, gluten, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.