Product Details
- Non-GMO
- <1 g of Carbs per serving
- 20 g of Soy Protein per serving
- No Artificial Sweeteners - No Aspartame, No Sucralose, No Acesulfame-K
- GMP Quality Assured
- Kosher
NOW Non-GMO Soy Protein Isolate is a good vegetable source of high quality complete protein that has an excellent amino acid profile. Soy products, including Soy Protein, have naturally occurring phytoestrogens and beneficial proteins such as Genistein and Daidzein. Make sure you’re getting the basic building blocks of good health with high quality Soy Protein Isolate from NOW.
Diets low in saturated fat and cholesterol that include 25 grams of soy protein a day may reduce the risk of heart disease. One serving of NOW Soy Protein Isolate Powder provides 20 grams of soy protein.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit:
http://www.P65Warnings.ca.gov/food
Suggested Use
Mix 1/3 cup of soy protein isolate powder daily into at least 8 oz. of water, milk or juice. Add fruit and ice, if desired, and blend.Flavor
UnflavoredNotice
California Proposition 65 WARNING: Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.Nutrition FactsServing Size: 1/3 Cup (approx. 24 g) | |||
Amount Per Serving | % Daily Value | ||
Calories | 90 | ||
Calories from Fat | 5 | ||
Total Fat | 0.5 g | < 1% | |
Saturated Fat | 0 g | 0% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 200 mg | 8% | |
Potassium | 80 mg | 2% | |
Total Carbohydrate | < 1 g | < 1% | |
Dietary Fiber | < 1 g | 3% | |
Sugars | 0 g | ||
Protein | 20 g | 40% | |
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 15% | ||
Iron | 15% | ||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
Typical Amino Acid Profile | |||
(example) (per serving)** | |||
Essential Amino Acids | mg Per 24 g Serving | ||
L-Histidine | 646 | ||
L-Isoleucine | 830 | ||
L-Leucine | 1805 | ||
L-Lysine | 1303 | ||
L-Methionine | 302 | ||
L-Phenylalanine | 929 | ||
L-Threonine | 691 | ||
L-Tryptophan | 360 | ||
L-Valine | 974 | ||
Non-Essential Amino Acids | |||
L-Alanine | 845 | ||
L-Arginine | 1589 | ||
L-Aspartic Acid | 2474 | ||
L-Cysteine | 634 | ||
L-Glutamic Acid | 3965 | ||
Glycine | 814 | ||
L-Proline | 1066 | ||
L-Serine | 1092 | ||
L-Tyrosine | 756 | ||
**subject to natural variability |
Ingredients: Soy Protein Isolate (IP, Non-GMO).
Not manufactured with yeast, wheat, gluten, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings:
Notice: Use this product as a food supplement only. Do not use for weight reduction.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit: http://www.P65Warnings.ca.gov/food