Supplement FactsServing Size: 2 Tablets Servings per Container: 30 | | |
| Amount Per Serving | % Daily Value |
Vitamin A (as palmitate) | 2500 IU | 50% |
Vitamin A (from mixed carotenoids) | 2500 IU | 50% |
Vitamin C (as calcium ascorbate) | 200 mg | 333% |
Vitamin D2 (ergocalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
Vitamin K1 (phylloquinone) | 25 mcg | 31% |
Vitamin B1 (as thiamine mononitrate) | 15 mg | 1000% |
Vitamin B2 (as riboflavin) | 15 mg | 882% |
Vitamin B3 (as niacin) | 10 mg | 50% |
Vitamin B3 (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCI) | 20 mg | 1000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12(as methylcobalamin) | 20 mcg | 333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
Calcium (as calcium citrate/carbonate/ascorbate) | 200 mg | 20% |
Iron (as iron gluconate) | 10 mg | 55% |
Iodine (as potassium iodide) | 153 mcg | 102% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc monomethionate) | 15 mg | 100% |
Selenium (as selenomethionine) (yeast bound) (fermentation by Saccharomyces cerevisiae) | 35 mcg | 50% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (yeast bound) (fermentation by Saccharomyces boulardii) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Potassium (as potassium chloride) | 20 mg | 1% |
Pomegranate Extract (Punica granatum) (from fruit) | 200 mg | * |
Choline (as choline bitartrate) | 55 mg | * |
Inositol | 50 mg | * |
Citrus Bioflavonoids Complex | 30 mg | * |
Mixed Tocopherols (Gamma Tocopherol 20 mg) | 30 mg | * |
Grape Seed Extract (Vitis vinifera) | 25 mg | * |
Boron (as sodium borate) | 1 mg | * |
* Daily Value not established. |