Supplement FactsServing Size: one (1) level scoop (9.23g) Servings per Container: 30 | | |
| Amount Per Serving | % Daily Value |
Calories | 30 | |
Total Carbohydrate | 7 g | 2% |
Sugars | 4 g | * |
Vitamin A | 2500 IU | 50% |
Vitamin C | 500 mg | 833% |
Vitamin D3 | 1200 IU | 300% |
Vitamin E | 400 IU | 1333% |
Thiamin | 10 mg | 667% |
Riboflavin | 10 mg | 588% |
Niacin | 40 mg | 200% |
Vitamin B6 | 10 mg | 500% |
Folate | 300 mcg | 75% |
Vitamin B12 | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 20 mg | 200% |
Calcium | 45 mg | 5% |
Iodine | 150 mcg | 100% |
Magnesium | 100 mg | 25% |
Zinc | 25 mg | 167% |
Selenium | 70 mcg | 100% |
Copper | 1.6 mg | 80% |
Manganese | 1.5 mg | 75% |
Chromium | 50 mcg | 42% |
Molybdenum | 50 mcg | 67% |
Potassium | 80 mg | 2% |
Lutein (contains Flora GLO®) | 20 mg | * |
Zeaxanthin | 3 mg | * |
Lycopene | 1 mg | * |
Bilberry Extract, powdered (fruit) | 300 mg | * |
Proprietary Blend | 150 mg | |
N-acetyl-L-cysteine | | * |
Alpha lipoic acid | | * |
Quercetin | | * |
* Daily Value not established. |
Other Ingredients: Sugar, magnesium citrate, citric acid, d-alpha tocopheryl acetate, ascorbic acid, L-taurine, calcium lactate, bilberry (fruit) extract, potassium citrate, lutein, N-acetyl-L-cysteine, natural flavors, zinc sufate, stevia leaf extract (rebaudioside A), mixed tocopherols, zeaxanthin, niacinamide, alpha lipoic acid, biotin, pantothenic acid, quercetin, silicon dioxide, pyridoxine hydrochloride, thiamin mononitrate, lycopene, riboflavin, retinyl palmitate, copper amino acid chelate, selenium amino acid chelate. manganese sulfate. potassium iodide. folic acid, cholecalciferol, chromium amino acid chelate, cyanocobalamin, and sodium molybdate.
Contains soy.
Contains Natural Source Vitamin E.
Warnings:
Keep out of reach of children.