Product Details
- Contains Nutrient Dense Sea Vegetables and Minerals
- Supports Digestive Health
- Supports Immune Health
- Aids in Detoxification
- Lean and Healthy
- Non-GMO
- Cran-Raspberry
- Naturally Flavored and Sweetened
- Dietary Supplement
Sea Nourishment is a sea nutrient elixir containing important minerals from the Great Salt Lake and an array of nutrient-dense sea vegetables. These sea vegetables are known for their significant trace mineral and overall nutritional content.
Sea Nourishment contains vitamins, macro minerals, trace minerals, amino acids (including essential amino acids), and enzymes in a perfect balance to support digestive health and to cleanse and detoxify the body.
It also is enhanced with coral calcium to give you an increased spectrum of trace minerals to support bone and muscle health. In addition, it contains aloe vera and other phytonutrients that have been researched and are known for supporting a healthy immune system.
Sea Nourishment will tantalize your taste buds with its natural cran-raspberry flavor.
Olympian Labs, Inc. products are made with the highest quality ingredients and manufactured according to current Good Manufacturing Processes (cGMP).
We do not use ingredients that were produced using modern biotechnology.
Contains The Following Naturally Occuring Nutrients: | |||||
VITAMINS | Germanium | Titanium | Proline | ||
Vitamin A (Beta Carotene) | Gold | Tungsten | Serine | ||
Vitamin B (Complex) | Indium | Uranium | Taurine | ||
Vitamin C (Complex) | Iodine | Vanadium | Tyrosine | ||
Vitamin D | Iridium | Zinc | ***Essential | ||
Vitamin E | Iron | Zirconium | Amino Acids | ||
Vitamin J-K-P | Lanthanum | AMINO ACIDS | ENZYMES | ||
MACRO MINERALS | Lithium | Isoleucine*** | Amylase | ||
Calcium | Manganese | Leucine*** | Cellulase | ||
Magnesium | Molybdenum | Lysine*** | Lipase | ||
Phosphorus | Nickel | Methionine*** | Protease | ||
Potassium | Niobium | Phenylalanine*** | CO-ENZYMES | ||
TRACE MINERALS | Osmium | Threonine*** | CoQ6 | ||
Antimony | Palladium | Tryptophan*** | CoQ7 | ||
Barium | Platinum | Valine*** | CoQ8 | ||
Bismuth | Rhodium | Alanine | CoQ9 | ||
Boron | Rubidium | Arginine | CoQ10 | ||
Bromine | Selenium | Aspartic Acid | BIO-ELEMENTS | ||
Cadmium | Silica | Citrulline | Carbon | ||
Cesium | Silver | Cysteine | Hydrogen | ||
Chloride | Sodium | Cystine | Nitrogen | ||
Chromium | Strontium | Glutamic Acid | Oxygen | ||
Cobalt | Sulfur | Glutamine | |||
Copper | Tellurium | Glycine | |||
Flourine | Thallium | Histidine | |||
Galium | Tin | Ornithine |
Suggested Use
Shake well. As a dietary supplement, take 1 fl oz (2 TBSP) daily.Flavor
Cran-RaspberrySupplement FactsServing Size: 1 fl. oz. (2 tbsp) | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Total Carbohydrates | 2 g | 1% |
Dietary Fiber | 0 mg | 0% |
Sugars | 2 g | * |
Sodium | 7 mg | <1 |
Sea Nourishment Proprietary Blend Aloe Vera (Aloe vera barbadensis Miller)(leaf) Cranberry and Raspberry Concentrate Ionic Trace Mineral Proprietary Blend Sea Vegetable Proprietary Blend: Alaria esculenta, Costaria costata, Enteromorpha linza, Fucus gardneri, Fucus vesiculosus, Gigartina alveata, Laminaria digitata, Nereocystis luetkeana, Rhodymenia pertusa and Ulva lactuca. Coral Calcium Pau d’Arco Proprietary Blend: 4:1 Strength Extract (Tabebuia impetiginosa) (inner bark) Organic Colloidal Silver | 1.83 g | * |
* Daily Value not established. |
Other Ingredients: Purified Water, Fructose, Caramel Color, Natural Flavors, Citric Acid, Potassium Sorbate, and Sodium Benzoate.
Contains: Wheat.
Contains No Caffeine.
Warnings:
Keep out of reach of children.