Supplement FactsServing Size: 2 Tablets Servings per Container: 60 | | |
| Amount Per Serving | % Daily Value |
Calories | 5 | |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
Vitamin D-2 (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K-1 (as phytonadione) | 120 mcg | 150% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCI & pyridoxal-5'- phosphate [Coenzymated]) | 50 mg | 2,500 |
Folate (as folic acid and calcium folinate) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% |
Iron (as Ferrochel ferrous bis-glycinate chelate) | 9 m | 0% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium chelate) | 100 mg | 25% |
Zinc (as monomethionine [OptiZinc] & zinc citrate) | 15 mg | 100% |
Selenium (as selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate] & picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
Sodium | 5 mg | <1% |
Potassium (as potassium citrate) | 50 mg | 1% |
L-Cysteine HCl | 100 mcg | * |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 70 mg | * |
gamma-Vitamin E Complex | 67 mg | * |
Silymarins (from milk thistle seed extract) | 60 mg | * |
Choline (as bitartrate) | 50 mg | * |
Inositol | 50 mg | * |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | * |
DMAE (as bitartrate) | 30 mg | * |
Grape Seed Extract (Proanthodyn) | 30 mg | * |
MSM (methylsulfonylmethane [OptiMSM]) | 25 mg | * |
Hawthorn Berry Extract | 25 mg | * |
Turmeric Rhizome | 25 mg | * |
Quercetin | 25 mg | * |
Natural trans-Resveratrols (from Polygonum cuspidatum root extract) | 20 mg | * |
Coenzyme Q10 | 20 mg | * |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 20 mg | * |
Tocotrienol Complex (Tocomax) | 10 mg | * |
Bilberry Fruit Extract (36% anthocyanosides) | 5 mg | * |
Rutin | 5 mg | * |
Pepper Fruit Extract (BioPerine) | 3 mg | * |
Lycopene | 3 mg | * |
Boron (as boron amino acid chelate) | 2 mg | * |
Lutein (FloraGlo) | 2 mg | * |
* Daily Value not established. |