Supplement FactsServing Size: 4 tablets Servings per Container: 30 | | |
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Total Carbohydrate | 1 g | <1% |
Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000 IU | 100% |
Vitamin C (ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha tocopheryl acetate and natural mixed tocopherols) | 67 IU | 223% |
Vitamin K (as phytonadione) | 120 mcg | 150% |
Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4,000% |
Riboflavin (vitamin B2) | 60 mg | 3,529% |
Niacin (as niacinamide and niacin) | 120 mg | 600% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
Biotin | 600 mcg | 200% |
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1,000% |
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 400 mg | 40% |
Iodine (as potassium iodide) | 300 mcg | 200% |
Magnesium (as magnesium aspartate and magnesium oxide) | 200 mg | 50% |
Zinc (as zinc gluconate) | 18 mg | 120% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (as chromium picolinate) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Sodium | 10 mg | <1% |
Potassium (as potassium aspartate) | 100 mg | 3% |
Choline Bitartrate | 275 mg | * |
Cinnamon (Cinnamomum cassia) Bark Extract | 200 mg | * |
Antioxidant Blend: sweet cherry fruit, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 112 mg | * |
Saw Palmetto (Serenoa repens Extract 4:1) | 80 mg | * |
Digestive Blend: ginger rhizome extract and black radish root | 74 mg | * |
Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 40 mg | * |
Inositol | 30 mg | * |
Betaine HCl | 25 mg | * |
Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15 mg | * |
Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10 mg | * |
Boron (as sodium borate) | 3 mg | * |
Lycopene | 2 mg | * |
Lutein | 1.5 mg | * |
Vanadium (as vanadyl sulfate) | 150 mcg | * |
Zeaxanthin | 75 mcg | * |
* Daily Value not established. |