Supplement FactsServing Size: 1 packet (9 capsules) Servings per Container: 30 | | |
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | <2% |
Cholesterol | <5 mg | <2%/td> |
Vitamin A (as beta carotene) | 3‚750 IU | 75% |
Vitamin C (as ascorbic acid) | 125 mg | 208% |
Vitamin D (as cholecalciferol) (D3) | 1,500 IU | 375% |
Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 50 IU | 167% |
Vitamin K (as Vitamin K1) | 50 mcg | 63% |
Thiamin (as Thiamin HCI) (B1) | 12.5 mg | 833% |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35 mg | 1,021% |
Niacin (as niacin and 67% niacinamide) | 37.5 mg | 188% |
Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10.4 mg | 520% |
Folate (as Metafolin®‚ L-5-MTHF) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 4‚167% |
Biotin | 1 mg | 333% |
Pantothenic Acid (as calcium pantothenate) (B5) | 25 mg | 250% |
Calcium (as calcium citrate) | 500 mg | 50% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 50 mg | 13% |
Zinc (as zinc citrate) | 7.5 mg | 50% |
Selenium (as elenomethionine) | 100 mcg | 143% |
Manganese (as manganese citrate) | 1 mg | 50% |
Chromium (as chromium polynicotinate) | 100 mcg | 83% |
Potassium (as potassium citrate) | 50 mg | 1% |
Boron (as boron glycinate) | 1 mg | * |
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | * |
Choline Bitartrate | 50 mg | * |
Inositol | 62.5 mg | * |
Alpha Lipoic Acid | 37.5 mg | * |
Coenzyme Q10 | 60 mg | * |
Lutein 3 mg | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Red wine grape (Vitis vinifera) concentrate (whole fruit) (standardized to contain 25% total polyphenols) | 50 mg | * |
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | * |
Pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 50 mg | * |
Cranberry (Vaccinium macrocarpon) concentrate (fruit) | 60 mg | * |
Assai palm (Acai) (Euterpe oleracea) extract (whole fruit) | 600 mg | * |
Blueberry (Vaccinium angustifolium) extract (fruit) | 15 mg | * |
HMRlignin™ (containing 7-hydroxymatairesinol) (from Norway spruce knot wood) | 5 mg | * |
Green tea (Camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins and 23% epigallocatechin (EGCG)) | 50 mg | * |
Turmeric (Curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 50 mg | * |
Calcium-D-glucarate | 25 mg | * |
Rhodiola (Rhodiola rosea) extract (root) (standardized to contain 3% total rosavins and 1% salidroside) | 50 mg | * |
Lemon balm (Melissa officinalis) extract (leaf) (standardized to contain 5% rosmarinic acid) | 25% | * |
Fish oil concentrate (anchovies, sardines, mackerel) | 1,000 mg | * |
providing: |
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
* Daily Value not established. |