Product Details
Prenatal capsules supply essential vitamins and minerals to help support maternal health and wellness during pregnancy.
Suggested Use
As a dietary supplement, adults take 2 capsules daily or as directed by your healthcare professional.Supplement FactsServing Size: 2 Vegetarian Capsules | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as natural beta-carotene) | 5,000 IU | 100% |
| Vitamin C (as ascorbic acid) | 80 mg | 133% |
| Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
| Thiamine (as thiamine mononitrate) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacinamide | 20 mg | 100% |
| Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
| Folate (as L-methylfolate, Metafolin®) | 800 mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 167% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (calcium pantothenate) | 10 mg | 100% |
| Calcium (as citrate) | 150 mg | 15% |
| Iron (as Ferronyl®) | 27 mg | 150% |
| Iodine (from potassium iodide) | 150 mcg | 100% |
| Magnesium (from citrate) | 70 mg | 18% |
| Zinc (from citrate) | 10 mg | 67% |
| Selenium (from selenomethionine) | 75 mcg | 107% |
| Copper (from copper glycinate chelate) | 1 mg | 50% |
| Manganese (from citrate) | 1 mg | 50% |
| Chromium (from GTF) | 150 mcg | 125% |
| Molybdenum (from chelate) | 75 mcg | 100% |
| Lutein (from marigold flower) | 3 mg | * |
| * Daily Value not established. | ||
Other Ingredients: Cellulose, vegetable stearate and silica.
This product contains No yeast, wheat, gluten, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, preservatives or flavoring.
Warnings:
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children.