Product Details
- Women's Health
- Daily Multivitamin and Mineral Formula
- Great for Active Teen Lifestyles!
- Strong Nutritional Foundation
Supplement FactsServing Size: 4 tablets | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Vitamin A (88% as beta carotene and as retinyl acetate) | 17,000 IU | 340% |
Vitamin C (ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 60 mcg | 75% |
Thiamin (as thiamin HCI) (vitamin B1) | 30 mg | 2,000% |
Riboflavin (vitamin B2) | 30 mg | 1,765% |
Niacin (as niacin and niacinamide) | 45 mg | 225% |
Vitamin B6 (as pyridoxine HCI) | 90 mg | 4,500% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate) | 30 mg | 300% |
Calcium (as calcium carbonate and calcium citrate) | 500 mg | 50% |
Iron (as ferrous succinate) | 30 mg | 167% |
Iodine (as potassium iodide) | 300 mcg | 200% |
Magnesium (as magnesium aspartate) | 200 mg | 50% |
Zinc (as zinc picolinate) | 20 mg | 133% |
Selenium (as L-selenomethionine) | 100 mcg | 143% |
Copper (as copper gluconate) | 1.5 mg | 75% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 25 mcg | 33% |
Sodium | 15 mg | <1% |
Potassium (as potassium aspartate) | 100 mg | 3% |
Mixed Bioflavonoids 50% (from citrus fruits) | 100 mg | * |
Alfalfa (Medicago sativa) Aerial Part Extract 10:1 | 60 mg | * |
Choline Bitartrate | 60 mg | * |
Ginger (Zingiber officinale) Rhizome extract | 60 mg | * |
Inositol | 60 mg | * |
Licorice (Glycyrrhiza glabra) Root and Rhizome Extract standardized to contain 5% glycyrrhizic acid | 30 mg | * |
Boron (as sodium borate) | 2 mg | * |
Silicon (as magnesium trisilicate) | 1 mg | * |
Vanadium (as vanadyl sulfate) | 50 mcg | * |
* Daily Value not established. |
Other Ingredients: cellulose, modified cellulose gum, modified cellulose, magnesium stearate, titanium dioxide color, soy lecithin, vegetable glycerin, carnauba wax, and soybean oil.
Contains no sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring, or preservatives. All colors used are from natural sources.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call your physician or a Poison Control Center immediately.
If pregnant, nursing, taking prescription drugs, have gallstones or bile duct obstruction, consult your healthcare practitioner prior to use.
Customer Reviews
Subscribe today to hear first about our sales
Disclaimer
While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Better Health International assumes no liability for inaccuracies or misstatements about products. Bright Health LLC