Product Details
Crystalline Fructose, produced from corn, should not be confused with high fructose corn syrup (HFCS), which is highly processed with varying amounts of glucose and fructose.
Fructose is the sweetest of all nutritive sweeteners, ranging from 1.2 to 1.75 times sweeter than table sugar.
Suggested Use
Directions: To use as a hot cereal, simmer 2/3 cup of Oat Bran in 2 cups of water for 2 minutes, while stirring. Add salt, raisins or flavors to suit taste. Serves two.
Optional: Add 1 tsp. of olive or avocado oil for added smoothness.
Notice
California Proposition 65 WARNING: Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.Supplement FactsServing Size: 1/3 cup (38 g) | ||
Amount Per Serving | % Daily Value | |
Calories | 90 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 25 g | 8% |
Dietary Fiber | 6 g | 24% |
Soluble Fiber | 3 g | |
Sugars | 0 g | |
Protein | 7 g | 14% |
Vitamin A 0% • Vitamin C 0% | ||
Calcium 2% • Iron 11% | ||
* Daily Value not established. |
Other Ingredients: Organic Oat Bran (Non-GMO).
Packaged in a peanut-free facility that processes tree nuts.