Product Details
Iron-free version of Source Naturals Advanced One, for those concerned with their consumption of iron.
Suggested Use
1 tablet daily with meal.Supplement FactsServing Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as palmitate 10,000 IU & beta-carotene 2,000 IU) | 12,000 IU | 240% |
Vitamin C (as calcium & magnesium ascorbates & ascorbyl palmitate) | 250 mg | 417% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as vitamin E Succinate) | 150 IU | 500% |
Thiamin (vitamin B-1) | 60 mg | 4,000% |
Riboflavin (vitamin B-2) | 60 mg | 3,529% |
Niacinamide 55 mg & Niacin 20 mg | 75 mg | 375% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate) | 60 mg | 3,000% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 100 mcg | 1,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate) | 75 mg | 750% |
Calcium (as calcium ascorbate & carbonate) | 50 mg | 5% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium ascorbate, oxide, & malate) | 30 mg | 8% |
Zinc (as zinc monomethionine [Opti-Zinc]) | 15 mg | 100% |
Selenium (as sodium selenite & L-selenomethionine) | 200 mcg | 286% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate & succinate) | 6 mg | 300% |
Chromium (as polynicotinate [ChromeMate] & picolinate ) | 200 mcg | 167% |
Molybdenum (as amino acid chelate) | 100 mcg | 133% |
Potassium (as potassium citrate & malate) | 10 mg | <1% |
Choline Bitartrate | 60 mg | * |
Inositol | 50 mg | * |
PABA (as para-aminobenzoic acid) | 50 mg | * |
Ascorbyl Palmitate | 40 mg | * |
N-Acetyl Cysteine | 40 mg | * |
alpha-Lipoic Acid | 40 mg | * |
Silymarins (from milk thistle seed extract) | 36 mg | * |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 30 mg | * |
MSM (Methylsulfonylmethane [OptiMSM]) | 25 mg | * |
Eleuthero Root Extract | 25 mg | * |
Quercetin | 25 mg | * |
Green Tea Extract (95% polyphenols) | 20 mg | * |
Grape Seed Extract (Proanthodyn) | 20 mg | * |
Coenzyme Q10 | 15 mg | * |
Bilberry Standardized Extract (36% anthocyanosides) | 10 mg | * |
Black Pepper Fruit Extract (BioPerine) | 2 mg | * |
Boron (as amino acid chelate) | 1 mg | * |
* Daily Value not established. |
Other Ingredients: maltodextrin, modified cellulose gum, stearic acid, and silica.
Contains soy.
Warnings:
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, consult your physician before using this product.