Supplement FactsServing Size: 2 Softgels Servings per Container: 90 | | |
| Amount Per Serving | % Daily Value |
Vitamin A [60% as Beta-Carotene (Betatene®) and 40% as Retinyl Palmitate] | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
Vitamin D-3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% |
Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
Thiamin (Vit. B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 175% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) 400 mcg 100% |
Vitamin B-12 (as Cyanocobalamin and Methylcobalamin) | 120 mcg | 2000% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 500% |
Calcium (from Cal. Ascorbate, Aquamin® F Red Algae Sea Minerals and Calcium Pantothenate) | 55 mg | 6% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Citrate and Aquamin® F Red Algae Sea Minerals) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 100% |
Selenium (from Selenium Glycinate Complex) | 200 mcg | 286% |
Copper (from Copper Bisglycinate) (TRAACS®) | 500 mcg | 25% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | 100% |
Chromium (from Chromium Chelavite®) (TRAACS®) | 120 mcg | 100% |
Molybdenum (from Molybdenum Bisglycinate) (TRAACS®) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | * |
Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | * |
Alpha Lipoic Acid | 25 mg | * |
Choline (from Choline Bitartrate) | 25 mg | * |
Grape Seed Extract (Vitis vinifera) | 25 mg | * |
Inositol | 10 mg | * |
CoQ10 (as Ubiquinone) | 10 mg | * |
Lycopene (LYC-O-MATO®) (from Natural Tomato Extract) | 3 mg | * |
Lutein (FloraGLO®) (from Marigold Flowers) | 500 mcg | * |
* Daily Value not established. |